Typical Body Weights
Horses
English | Metric | |||
---|---|---|---|---|
Horses | Weight (lbs) | Height (in) | Weight (kg) | Height (cm) |
Albino, American | 1003 | 56-60 | 455 | 142-152 |
Andalusian | 1201-1301 | 60 | 545-590 | 152 |
Appaloose | 1003-1301 | 56-60 | 455-590 | 142-152 |
Arabian | 904-1102 | 56-59 | 410-500 | 142-150 |
Belgian, American | 1896-2205 | 60-71 | 860-1000 | 152-180 |
Belgian, Ardennais | 1400-1598 | 56-60 | 635-725 | 142-152 |
Cleveland Bay | 1201-1499 | 64 | 545-680 | 162 |
Clysedale | 1598-1797 | 63-67 | 725-815 | 161-170 |
Cream draft, American | 1598-1995 | 60-67 | 725-905 | 152-170 |
Criollo | 1201-1301 | 60 | 545-590 | 152 |
Dutch Warmblood | 1201-1301 | 63-67 | 545-590 | 160-170 |
Flemish | 1797-2403 | 59-71 | 815-1090 | 150-180 |
Hackney | 904-1201 | 60 | 410-545 | 153 |
Hanoverian | 1201-1400 | 64 | 545-635 | 162 |
Irish Draught | 1301-1499 | 63-67 | 590-680 | 160-170 |
Lipizzaner | 904-1201 | 59-64 | 410-545 | 150-160 |
Morgan | 904-1201 | 56-60 | 410-545 | 142-152 |
Oldenburg | 1201-1499 | 64-68 | 545-680 | 162-172 |
Orlov Trotter | 1003-1301 | 60-67 | 455-590 | 152-170 |
Paso | 1201-1301 | 55-60 | 545-590 | 140-152 |
Percheron | 1896-2105 | 63-68 | 860-955 | 160-172 |
Quarter horse, American | 1003-1301 | 56-67 | 455-590 | 142-170 |
Saddlebred, American | 1003-1201 | 59-63 | 455-545 | 150-160 |
Selle Francais | 1003-1201 | 63 | 455-545 | 160 |
Shire | 1698-2701 | 64-71 | 770-1225 | 162-180 |
Spanish Mustang | 805-1003 | 48-56 | 365-455 | 122-142 |
Standardbred, American | 1201 | 60 | 545 | 152 |
Suffolk | 1698-1896 | 63-67 | 770-860 | 160-170 |
Tennesse Walker | 904-1400 | 59-60 | 410-635 | 150-152 |
Thoroughbred | 1003-1301 | 63-67 | 455-590 | 160-170 |
Trakehner | 1201-1499 | 63-68 | 545-680 | 160-172 |
Walkaloosa | 1003-1301 | 56-60 | 455-590 | 142-152 |
Welsh Cob | 1003-1301 | 56-60 | 455-590 | 142-152 |
Ponies
English | Metric | |||
---|---|---|---|---|
Ponies | Weight (lbs) | Height (in) | Weight (kg) | Height (cm) |
Caspian | 595 | 39-47 | 270 | 100-120 |
Connemara | 805-1003 | 51-56 | 365-455 | 130-142 |
Dulmen | 705-805 | 48 | 320-365 | 123 |
Exmoor | 595-805 | 48 | 270-365 | 123 |
Halflinger | 1201-1301 | 56 | 545-590 | 142 |
Highland | 1201-1400 | 51-56 | 545-635 | 130-142 |
Icelandic | 705-904 | 47-55 | 320-410 | 120-140 |
Miniature Horse, American | 198-496 | 24-35 | 90-225 | 60-90 |
Norwegian Fjord | 1201-1400 | 51-5 | 545-635 | 130-142 |
Shetland | 298-595 | 37-42 | 135-270 | 95-106 |
Welsh Pony | 452-750 | 47-52 | 205-340 | 120-132 |
Welsh Pony, Cob | 595-1003 | 53 | 270-455 | 135 |
Welsh Pony, Mountain | 397-705 | 47 | 180-320 | 120 |